Clarity surgical
monitor shields




Made from crystal-clear, optical-grade acrylic, these custom-fit shields safeguard any medical- or commercial-grade monitor in surgical suites and operating rooms. Simply provide your monitor's make and model when ordering for a precise fit. Clarity Shields offer cost-effective protection during procedures while allowing airflow between the shield and monitor to prevent heat buildup and maintain safe operating temperatures.
Double-Thick Materials
Our 1/4" acrylic is twice as thick as standard protectors, giving your TV superior defense against impacts.
Custom-Cut For Your TV
Each protector matches your TV's exact dimensions. No overhang, no gaps - just a precise, clean fit.
American Engineered
Premium optical-grade acrylic made by American manufacturers, delivering crystal-clear viewing without distortion.
Simple No-Tools Setup
Installed in minutes with our smart 2-inch lip design. No drilling or mounting hardware is needed.
Sizing options
- 19-20" Monitor Shield: CS-MS-19/20
- 26" Monitor Shield: CS-MS-26
- 32" Monitor Shield: CS-MS-32
- 40" Monitor Shield: CS-MS-40
- 42" Monitor Shield: CS-MS-42
- 55" Monitor Shield: CS-MS-55
- 56-58" Monitor Shield: CS-MS-56/58
- 60" Monitor Shield: CS-MS-60
For ordering, installation, and price information, please call 614.861.8891 or email sales@integritech.com.
Technical Data and Specifications
| Size | Actual Dimensions | Thickness | Weight |
|---|---|---|---|
| 19-20 Inch | 19" W. x 12.7" H. | 3/16 inch | 2 pounds |
| 21-22 Inch | 20.4" W. x 14" H. | .220 inch | 3 pounds |
| 23-24 Inch | 21.9" W. x 14.7" H. | 3/16 inch | 3 pounds |
| 25-26 Inch | 24.5" W. x 16.5" H. | .220 inch | 4 pounds |
| 30-32 Inch | 28.6" W. x 17.1" H. | 1/4 inch | 7 pounds |
| 40 Inch | 35.8" W. x 20.8" H. | 1/4 inch | 8 pounds |
| 40-43 Inch | 38.0" W. x 22.8" H. | 1/4 inch | 10 pounds |
| 46-48 Inch | 42.75" W. x 25.2" H. | 1/4 inch | 12 pounds |
| 50-52 Inch | 44.6" W. x 26.2" H. | 1/4 inch | 13 pounds |
| 55-56 Inch | 49.0" W. x 28.6" H. | 1/4 inch | 15 pounds |
| 60-62 Inch | 54.0" W. x 31.5" H. | 1/4 inch | 17 pounds |
| 63-65 Inch | 57.5" W. x 33.5" H. | 1/4 inch | 18 pounds |
| 70 Inch | 63.5" W. x 37.6" H. | 1/4 inch | 20 pounds |
Weight & Dimensions
| Size | Actual Dimensions | Thickness | Weight |
|---|---|---|---|
| 19-20 Inch | 19″ W. x 12.7″ H. | 3/16 inch | 2 pounds |
| 21-22 Inch | 20.4″ W. x 14″ H. | .220 inch | 3 pounds |
| 23-24 Inch | 21.9″ W. x 14.7″ H. | 3/16 inch | 3 pounds |
| 25-26 Inch | 24.5″ W. x 16.5″ H. | .220 inch | 4 pounds |
| 30-32 Inch | 28.6″ W. x 17.1″ H. | 1/4 inch | 7 pounds |
| 40 Inch | 35.8″ W. x 20.8″ H. | 1/4 inch | 8 pounds |
| 40-43 Inch | 38.0″ W. x 22.8″ H. | 1/4 inch | 10 pounds |
| 46-48 Inch | 42.75″ W. x 25.2″ H. | 1/4 inch | 12 pounds |
| 50-52 Inch | 44.6″ W. x 26.2″ H. | 1/4 inch | 13 pounds |
| 55-56 Inch | 49.0″ W. x 28.6″ H. | 1/4 inch | 15 pounds |
| 60-62 Inch | 54.0″ W. x 31.5″ H. | 1/4 inch | 17 pounds |
| 63-65 Inch | 57.5″ W. x 33.5″ H. | 1/4 inch | 18 pounds |
| 70 Inch | 63.5″ W. x 37.6″ H. | 1/4 inch | 20 pounds |
Contact Details
- Phone: 614.861.8891
- Fax: 614.573.7420
- Email: Sales@IntegriTech.com
- IntegriTech 6434 E. Main St. #103 Reynoldsburg, OH 43068
