MDSC‑8532 SSTF M2 / NXF
4K UHD surgical display
See more with surgical 4K precision, with this 32”, HDR-HLG, A-ecolabel endoscopic and surgical display. This 4K UHD display offers exceptional brightness, crisp contrast, and vivid color video images, important where morphology is inconspicuous or recessed.
- Optimized for endoscopy and surgical imaging
- HDR-HLG for superior contrast and color accuracy
- Fast power on and automatic failover
- ‘A’ ecolabel for a sustainable choice
For ordering, installation, and price information, please call 614.861.8891 or email sales@integritech.com.
| Specification | Details |
|---|---|
| Screen technology | TFT AM LCD / LED backlight |
| Active screen size (diagonal) | 32” (813 mm) |
| Active screen size (H x V) | 708 x 399 mm |
| Aspect ratio | 16:9 |
| Resolution | 3840 x 2160 pixels |
| Pixel pitch | 0.1845 mm |
| Color support | 1 billion (10 bit color depth) |
| Color gamut | Native: 94% NTSC |
| Color calibration | ITU-709, DCI-P3, BT.2020 (BT.2020 reproducible colors are within the limit of the LCD panel) |
| Viewing angle | 178° Hor / 178° Ver |
| Luminance | Native: 850 cd/m² (typical) Default setting: 550 cd/ m² stabilized @6500K & Native color space |
| Contrast ratio | 1350:1 (Typical) |
| Response time | Ton + Toff = 18 msec (typical) |
| White point | Calibrated: 5600K, 6500K, 7600K, 9300K |
| Gamma curve | Native, 1.8, 2.0, 2.2, 2.4, Video1, Video2, DICOM (review level), HDR-HLG |
| Keyboard | Front: 5-key capacitive touch - user programmable Rear: 5-key membrane |
| Front protection screen | 2-side anti-reflective alkali-aluminosilicate glass with anti-fingerprint coating |
| Video inputs | 4K-UHD input: 1x DP 1.2, 2x HDMI 2.0; FHD input: 1x DVI, 1x 3G-SDI (HDCP 1.4) |
| NXF version | 4K-UHD input: 1x DP 1.2, 1x HDMI 2.0; FHD input: 1x DVI, 1x 3G-SDI, 2x FO SFP+ (HDCP 1.45) |
| Video outputs | DP 1.2 SST (main input copy), 3G-SDI (loop-through) |
| Other connectivity | USB-A, USB-B, 2x 3.5 mm minijack audio/trigger (NXF only), 2x USB-A keyboard/mouse (NXF only) |
| Features | User-programmable keys, PiP, PbP, Image Mirror/Rotation, Zoom, Pan, Failover, Profiles, Upscaling, FW upload |
| Optional accessories | DC extension cables (5m–25m), External PSU: PSU-ATM200T-P250 25V: K9352481 |
| External power supply | AC input: 100–240 VAC / 47-63 Hz; DC output: +25 VDC / 8 A; 204 x 81 x 43 mm; 0.9 kg |
| DC power output | DP: +3.3 V / 500 mA; USB: +5 V / 1 A |
| Power consumption | SSTF: Max 100W, Low <2W; NXF: Max 110W, Low <5W |
| Dimensions (W x H x D) | 768 x 480 x 79 mm (30.2 x 18.9 x 3.1”) |
| Dimensions packaged (W x H x D) | 900 x 720 x 170 mm (35.4 x 28.3 x 6.7”) |
| Net weight | SSTF: 12.0Kg (26.5 lbs); NXF: 12.7 kg (28.0 lbs) |
| Net weight packaged | SSTF: 19.0 kg (41.9 lbs); NXF: 19.3 kg (42.6 lbs) |
| Mounting standard | VESA 100 x 100 mm |
| Operating temperature | 0°C to 35 °C for performance; 0 °C to 40 °C for safety |
| Storage temperature | -20 °C to 60 °C |
| Operating humidity | 20% to 85% (non-condensing) |
| Storage humidity | 10% to 85% (non-condensing) |
| Operating altitude | 3000 m max. / 70 kPa |
| Storage altitude | 5500 m max. / 50 kPa |
| Certification and compliance | CE, c-UL-us, DEMKO, CCC, ROHS-3, REACH, WEEE, FCC, IEC/EN 60601-1 etc. |
| Protection rating | IP21 (IP45 front side only) |
Contact Details
- Phone: 614.861.8891
- Fax: 614.573.7420
- Email: Sales@IntegriTech.com
- IntegriTech 6434 E. Main St. #103 Reynoldsburg, OH 43068
Quick Links
Copyright © 2024 IntegriTech
