MDSC‑8427
4K UHD surgical display
The MDSC8427 has been designed for endoscopy imaging and the integrated operating room. The display has a wide color gamut and offers advanced color calibration algorithms. This results in the most accurate color reproduction, making it the preferred choice for real-time critical imaging.
- Flexible multi-modality imaging
- Fabulous 4K image quality
- BT.2020 compatible
- 12G-SDI and Quad-link 3G-SDI signals accepted
- Distinctive design, optimized for the operating room
For ordering, installation, and price information, please call 614.861.8891 or email sales@integritech.com.
-
Features
-
Specifications
-
Downloads
User friendly
The dual user interface – there is one at the front as well as at the back – makes it easy to operate the display. The touch screen functions at the front can be programmed to meet the personal preferences of surgical staff. The intuitive user interface makes it easy to set up the screen or change the layout configurations of the display to fit the procedure. Four dedicated shortcut buttons enable fluent configuration of the display.
Distinctive design
The 27” screen delivers a stylish, sleek solution for 4K visualization in the operating room. Every detail has been carefully envisioned to assure a professional, purposeful, and elegant fit for the surgical suite. The 27” size offers a lightweight and attractive alternative to current 24” or 26” Full HD displays.
Perfectly safe
This 4K display features a unique, automated failover feature. A backup signal is guaranteed at all times – with no intervention – to ensure safe surgery. The display is easy to disinfect thanks to the smooth surface and splash-proof housing. The integrated cable cover combined with the rubber joystick ensure optimal hygiene. Needless to say, it has been approved for use near patients.
| Specification | Details |
|---|---|
| Screen technology | TFT AM LCD / IPS-PRO technology / LED backlight |
| Active screen size (diagonal) | 27 inch (685 mm) |
| Active screen size (H x V) | 597 x 336 mm |
| Aspect ratio (H:V) | 16:9 |
| Resolution | UHD (3840 x 2160) |
| Pixel pitch | 0.155 mm |
| Color support | 1 Billion (30 bit color depth) |
| Color gamut | Native = Wide color gamut (Adobe 92%) Calibrated color space: ITU-709, DCI-P3, BT.2020 |
| Viewing angle (H, V) | 178° Hor / 178° Ver |
| Luminance | Max: 750 cd/m² (typ.) @6500K : 550 cd/m2 stabilized (typ.) |
| Contrast ratio | 1400:1 (Typical) |
| Response time | Ton + Toff = 20 msec (typ.) |
| White point | Calibrated: 5600K, 6500K, 7600K, 9300K |
| Gamma curve | Native, 1.8, Video, 2.2, 2.4, DICOM |
| Front protection screen | 2-side AR glass with anti-fingerprint |
| Keyboard | Front: 5-key touch Capacitive (User programmable) Rear: 5-key membrane (Menu navigation) |
| Video inputs – MDSC-8427 LED | 4K-UHD input selectable among: 1x DP 1.1 up to 3840×2160 @30Hz 2x DP 1.1 up to 1920×2160 @50Hz/60Hz 1x DP 1.2 MST up to 3840×2160 @50Hz/60Hz 2x HDMI 2.0 up to 3840×2160 @50Hz/60Hz FHD input (upscaled to UHD): 1x DVI, 1x 3G-SDI |
| Video inputs – MDSC-8427 12G | 4K-UHD input selectable among: Quad-link 3G-SDI up to 4096×2160 @50Hz/60Hz 12G-SDI up to 4096×2160 @50Hz/60Hz 1x DP 1.1 up to 4096×2160 @25Hz/30Hz 2x DP 1.1 up to 2048×2160 @50Hz/60Hz 1x DP 1.2 MST up to 4096×2160 @50Hz/60Hz 2x HDMI 2.0 up to 4096×2160 @50Hz/60Hz FHD input (upscaled to 4K): 1x DVI-SL |
| Video outputs – MDSC-8427 LED | 1x 3G-SDI (input loop-through) 1x DVI (4K display screen clone – downscaled to FHD) |
| Video outputs – MDSC-8427 12G | 2x 12G-SDI (input loop-through) 1x DVI (4K display screen clone – downscaled to FHD) |
| Features | Low latency, noise reduction, Picture-in-Picture, Picture-by-Picture, Image Mirror and Rotation, Failover mode, Screen clone on DVI out, FHD input upscaled to UHD, Legacy signals accepted, Programmable functional keys, DC Power output, cable cover |
| Remote control | Via USB type B port (FW download and control), DDC on DVI and DP |
| Power consumption | MDSC-8427 LED: Max 100W / 25V ±10% MDSC-8427 12G: Max 120W / 25V ±10% Low power: LED 18W Typ, 12G 33W Typ Power-off: ~1W |
| Power input/output | AC input: 100–240 VAC / 47-63 Hz auto-switch DC output: +25V / 8A DC connector: +5V / 2A (also available on DVI, DP, USB) |
| Dimensions (W x H x D) | 657 x 418 x 75 mm (25.9 x 16.5 x 3.0 in) |
| Dimensions (packaged) | 860 x 560 x 180 mm (33.9 x 22.0 x 7.1 in) |
| Net weight display | 9.1 Kg / 20.7 lbs |
| Net weight packaged | 13.2 Kg / 29.1 lbs |
| Mounting standard | 100×100 mm VESA |
| Operating temperature | 0° – 40° for safety / 5° – 35° recommended |
| Storage temperature | -20° – 60°C |
| Operating humidity | 20% – 85% R.H. |
| Storage humidity | 10% – 85% R.H. |
| Compliance | ANSI/AAMI ES60601-1, CAN/CSA-C22.2 No. 60601-1, IEC/EN 60601-1, EMC standards, FCC, CE, etc. |
| Protection rating | IP21 (IP45 front side) |
| Green compliance | ROHS-3, REACH, WEEE |
Contact Details
- Phone: 614.861.8891
- Fax: 614.573.7420
- Email: Sales@IntegriTech.com
- IntegriTech 6434 E. Main St. #103 Reynoldsburg, OH 43068
