


MDSC‑8255
4K UHD large-screen surgical display
Barco's MDSC8255 is a 55-inch surgical display purpose-built for ultra-high resolution, multi-image viewing in the digital operating room. Thanks to its high quality video performance and lightweight housing with shallow depth and thin bezel, it’s the ideal complement of any advanced video distribution system in the O
- 55-inch wide-screen color LCD with Quad Full HD resolution
- BT.2020 compatible
- 12G-SDI and Quad-link 3G-SDI signals accepted
For ordering, installation, and price information, please call 614.861.8891 or email sales@integritech.com.
-
Features
-
Specifications
-
Downloads
Large-screen 4K UHD resolution display for referral imaging
A future-proof choice for referral imaging in the OR, the MDSC-8255 can present information previously shown on four 27” monitors on one large screen, with all four images in full HD. Thanks to the integrated 4K decoder (optional) it offers seamless integration with Barco’s Nexxis video-over-IP solution.
Wall-mount flexibility
With its protective front glass, shallow depth, thin bezel and light weight the MDSC-8255 is perfect for wall mounting.
Delivering image quality on large screens
Color-calibrated, artifact free images in 4K resolution: the MDSC-8255 presents surgeons with accurate, realistic images and excellent depth perception. Advanced video processing features and noise reduction algorithms, and a full 10-bit image processing chain make this display ideal for consultation of any kind of medical referral images inside the OR.
| Specification | Data |
|---|---|
| Screen technology | TFT AM LCD / IPS technology / LED backlight |
| Active screen size (diagonal) | 54.6″ / 1388 mm |
| Active screen size (H x V) | 1210 x 640 mm |
| Aspect ratio | 16:9 |
| Resolution | 3840 x 2160 |
| Pixel pitch | 0.315 mm |
| Color support | 1073 million (10-bit) |
| Color calibration | ITU-709, DCI-P3, BT.2020 |
| Viewing angle | 178° Hor / 178° Ver |
| Luminance | Max: 500 cd/m² (typ.), @6500K: 300 cd/m² stabilized (typ.) |
| Contrast ratio | 1100:1 (max.) |
| Response time | Gray-to-Gray = 8 msec (typ.) |
| White point | Calibrated: 5600K, 6500K, 7600K, 9300K |
| Gamma curve | Native, 1.8, Video, 2.2, 2.4, DICOM |
| Keyboard | Membrane keyboard on side |
| Front protection screen | Scratch-resistant 2-side AR glass |
| Video inputs | MDSC-8255 LED: 1x DP 1.1 (3840×2160@25/30Hz), 2x DP 1.1 (1920×2160@50/60Hz), 1x DP 1.2 MST (3840×2160@50/60Hz), 2x HDMI 2.0 (3840×2160@50/60Hz), 1x DVI, 1x 3G-SDI | MDSC-8255 12G: Quad-link 3G-SDI (3840×2160@50/60Hz), 12G-SDI (3840×2160@50/60Hz), 1x DP 1.1 (3840×2160@25/30Hz), 2x DP 1.1 (2048×2160@50/60Hz), 1x DP 1.2 MST (3840×2160@50/60Hz), 2x HDMI 2.0 (3840×2160@50/60Hz), 1x DVI | MDSC-8255 MNA: 1x DP 1.1 (3840×2160@25/30Hz), 2x DP 1.1 (1920×2160@50/60Hz), 1x DP 1.2 MST (3840×2160@50/60Hz), 2x FO SFP+ Nexxis, 1x DVI, 1x 3G-SDI |
| Video outputs | MDSC-8255 LED & MNA: 1x 3G-SDI loop, 1x DVI (screen clone downscaled to FHD) | MDSC-8255 12G: 2x 12G-SDI loop, 1x DVI (screen clone downscaled to FHD) |
| Features | Video processing optimized for low latency and noise reduction, Picture-in-Picture, Picture-by-Picture, Image Mirror and Rotation, Failover mode, Screen clone on DVI out, FHD input upscaled to UHD, Legacy signals accepted, DC Power output |
| Remote control | MDSC-8255 LED & 12G: micro-USB port for FW download & control protocol | MDSC-8255 MNA: FW download through network connection |
| Power consumption | MDSC-8255 LED: 144W (max)/ 90 ÷ 264 Vac 50Hz/60Hz, MDSC-8255 12G: 162W (max)/ 90 ÷ 264 Vac 50Hz/60Hz, MDSC-8255 MNA: 170W (max) / 90 ÷ 264 Vac 50Hz/60Hz |
| Dimensions (W x H x D) | 1259 x 733 x 87 mm (49.5 x 28.8 x 3.4 in) |
| Net weight | MDSC-8255 LED: 33.2 kg (73.1 lbs), MDSC-8255 MNA: 34.2 kg (75.3 lbs), MDSC-8255 12G: 33.5 kg (73.8 lbs) |
| Net weight packaged | MDSC-8255 LED: 39.7 kg (87.5 lbs), MDSC-8255 MNA: 41.2 kg (90.8 lbs), MDSC-8255 12G: 40.6 kg (89.5 lbs) |
| Mounting standard | VESA 200×200 & 600×200 mm |
| Operating temperature | 0 °C ~ 35 °C |
| Storage temperature | -20 °C ~ 60 °C |
| Operating humidity | 10% ~ 90% R.H. |
| Storage humidity | 5% ~ 90% R.H. |
| Certification and compliance | ANSI/AAMI ES60601-1 (2005 + C1:09 + A2:10 + A1:2014), CAN/CSA-C22.2 No. 60601-1 (2014), IEC 60601-1:2005 + CORR. 1:2006 + CORR. 2:2007 + A1:2012, EN 60601-1 + CORR:2010 + A1:2013 + A12:2014, EMC: IEC 60601-1-2 (2014), EN 60601-1-2 (2015), EN55011 /CISPR 11, FCC CFR47 Part 15 Subpart B (Class B), GB17625.1-2012, GB4943.1-2011, GB/T9254-2008, Approvals: CE, c-UL-us, DEMKO, CCC, INMETRO, EAC, Compliant with Regulation (EU) 2017/745 (MDR), Green compliance: ROHS-3, REACH, WEEE |
Contact Details
- Phone: 614.861.8891
- Fax: 614.573.7420
- Email: Sales@IntegriTech.com
- IntegriTech 6434 E. Main St. #103 Reynoldsburg, OH 43068
