MDAC‑8355
55" 4K UHD multi-modality, medical-grade ITE display
The MDAC8355 is a 55" 4K ultra-high-definition medical-grade ITE display, designed exclusively for OEMs & system integrators in the field of image-guided therapies. With its unique in-built internal picture composition capability, the MDAC-8355 is suitable for displaying multi-modality images from a wider range of image-guided systems.
- Large ultra-high-definition monitor
- Medical-grade ITE device
- Flexible display for image-guided therapies
For ordering, installation, and price information, please call 614.861.8891 or email sales@integritech.com.
-
Features
-
Specifications
-
Downloads
The MDAC-8355 can be integrated into your image-guided system to support clinical teams (within interventional radiology, cardiology, radiation oncology, NIR-guided surgery, and endovascular robotics) who perform both routine and complex procedures where high quality, clean, sharp and more defined multi-modality images need to be displayed simultaneously. It can be wall- or ceiling-mounted and packaged for specific clinical applications on a medical cart.
With lifetime luminance stability and DICOM calibration assured, clinical teams who make fast decisions during image-guided procedures can work with optimal viewing experience.
| Specification | Details |
|---|---|
| Screen technology | a-si TFT active matrix, IPS |
| Active screen size (diagonal) | 54.6″ (1388 mm) |
| Active screen size (H x V) | 1210 x 680 mm |
| Aspect ratio | 16:9 |
| Resolution | UHD (3840 x 2160 pixels) |
| Pixel pitch | 0.3150 mm |
| Color support | 1.07 billion colors (10 bit) |
| Viewing angle | 178° |
| Luminance | Calibrated: 350 cd/m² at 6500K |
| Contrast ratio | 1100:1 (typical) |
| Response time | 8 ms (typical) |
| White point | 2000K to 12000 K (Default setting: 6500K) |
| Look up table | Native, DICOM, Gamma, User |
| Gamma curve | 1 to 4, step = 0.1 (Default setting: 2.4) |
| Front protection screen | Scratch-resistant 2-side AR glass |
| Video inputs | DVI Dual link (Full screen image with 2 x DVI Inputs); DVI Single Link (Full screen image with 4 x DVI inputs); DVI Single Link (4 Quadrant Drive from 4 Independent sources); DP 1.2 SST (Full Screen image; 4k native or 2k upscaled) |
| Features | Option SPIB: Failover (DVI automatically displayed in case of no DP); Option SPIW: Internal Picture Composition Capability |
| Remote control | Option SPIB: N/A; Option SPIW: Infrared remote control |
| Power supply | 90 ÷ 264 Vac 50Hz/60Hz |
| Power consumption | 135W (maximum); 25W (stand-by) |
| Housing color | Option SPIB: Black; Option SPIW: White |
| Dimensions (W x H x D) | 1260 x 734 x 87 mm |
| Net weight | 34 kg |
| Net weight packaged | 40 kg |
| Mounting standard | VESA 200 x 200 mm & 600 x 200 mm |
| Operating temperature | +5 °C to 35 °C |
| Storage temperature | -20 °C to 60 °C |
| Operating humidity | 10% to 80% |
| Storage humidity | 10% to 90% RH (non-condensing) |
| Certification and compliance | IEC 62368-1:2018; EN 62368-1:2020 + A11:2020; IEC 60601-1:2005 + A1:2012; EN 60601-1:2006 + A1:2013 + A12:2014; ANSI/AAMI ES 60601-1:2005 + R1:2012; CAN/CSA C22.2 No. 60601-1:14; IEC 60601-1-2: 2014 (ed.4); EN 60601-1-2:2015 (ed.4) + A1:2021; CISPR 11 Class B; FCC part 15 Class B; ICES-003 Level B; GB4943.1-2011; GB9254-2008; GB17625.1-2012 |
| Green compliance | RoHS (2011/65/EU + Delegated Directive (EU) 2015/863), REACH, WEEE |
| Protection rating | IP20 (IP45 front side) |
Contact Details
- Phone: 614.861.8891
- Fax: 614.573.7420
- Email: Sales@IntegriTech.com
- IntegriTech 6434 E. Main St. #103 Reynoldsburg, OH 43068
