



LX1910
CuratOR Monitor
19-inch high-brightness color monitor for accurate display and diagnosis in the medical environment.
- Supports different signal resolutions
- Connection of digital and analog signals possible
- DICOM Part 14 calibrated
- Brightness stability
- Control buttons on the front frame
For ordering, installation, and price information, please call 614.861.8891 or email sales@integritech.com.
Technical Data and Specifications
Downloads
| Specification | Details |
|---|---|
| Model Variations | LX1910: without stand LX1910-S: with stand |
| Cabinet Color | Black |
| Certifications & Standards | CE / UKCA (Medical Device), IEC/EN60601-1, CAN/CSA C22.2 No. 60601-1, ANSI/AAMI ES60601-1, EN60601-1-2 Class B, FCC-B, RoHS, China RoHS, WEEE, CCC, BIS |
| Supplied Accessories | Adapter (D-Sub - DVI), adapter (BNC - D-Sub), Utility Disk (PDF Instructions for Use) |
| Type | TFT Color-LCD Panel (IPS like) |
| Backlight | LED |
| Size | 48.3 cm / 19" |
| Native Resolution | 1280 x 1024 (5:4 aspect ratio) |
| Viewable Image Size (H x V) | 376.32 x 301.06 mm |
| Pixel Pitch (H x V) | 0.294 x 0.294 mm |
| Display Colors | 8-bit colors: 16.77 million colors |
| Viewing Angles (H / V, typical) | 178° / 178° |
| Brightness (typical) | 700 cd/m² |
| Recommended Brightness for Calibration | 400 cd/m² |
| Contrast Ratio (typical) | 1000:1 |
| Response Time (typical) | 13 ms rising, 12 ms falling |
| Input Terminals | DisplayPort, DVI-I (digital and analog RGBHV) |
| Digital Scanning Frequency (H / V) | 30 - 100 kHz / 50 - 85 Hz |
| Analog Scanning Frequency (H / V) | 30 - 100 kHz / 50 - 85 Hz |
| Sync Formats | Sync Separate, Composite Sync and SoG |
| USB Upstream | USB 2.0: Type-B (communication between monitor and connected PC) |
| USB Downstream | USB 2.0: Type-A (communication with external devices) |
| Power Requirements | AC 100 - 240 V: 50 / 60 Hz |
| Maximum Power Consumption | Less than 45 W |
| Power Save Mode | Less than 2 W |
| Power Management | Digital: DVI DMPM Analog: VESA DPM |
| Power Output | DC 5V, 1A (Hirose) |
| Miscellaneous | Prioritised input (DVI-A) for emergency signal |
| Sensor | Backlight Sensor |
| OSD Languages | English, German |
| Degree of Protection | IP20 |
| Net Weight | LX1910: 4.3 kg LX1910-S: 6.1 kg |
| Hole Spacing (VESA Standard) | 100 x 100 mm, M4, depth 5-10 mm |
Contact Details
- Phone: 614.861.8891
- Fax: 614.573.7420
- Email: Sales@IntegriTech.com
- IntegriTech 6434 E. Main St. #103 Reynoldsburg, OH 43068
Quick Links
Copyright © 2024 IntegriTech
